First introduced into the range in 1981, the Barbour Spey Waxed Jacket is one of Barbour’s most sought-after silhouettes. Following its discontinuation in 1997, the Spey has been re-introduced into the waxed jacket range in many reiterations, this season, in the form of the Barbour Icons Spey Waxed Jacket. Still crafted our of the iconic waxed cotton and detailed with the D-ring tab detail, synonymous with the Spey, this vibrant new take is finished with a bold pop of colour to the cord collar and turnback cuffs.
SKU: LWX1515NY92
| XS | S | M | L | XL | XXL | 3XL | 4XL | ||
|---|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
|---|---|---|---|---|---|---|---|---|---|
| Chest | 78 – 83 cm | 83 – 88 cm | 88 – 93 cm | 93 – 98 cm | 98 – 103 cm | 103 – 108 cm | 108 – 113 cm | 113 – 118 cm | 118 – 123 cm |
| Waist | 62 – 67 cm | 67 – 72 cm | 72 – 77 cm | 77 – 82 cm | 82 – 87 cm | 87 – 92 cm | 92 – 97 cm | 97 – 102 cm | 102 – 107 cm |
| Arm | 74 – 75 cm | 75 – 77 cm | 77 – 78 cm | 78 – 79 cm | 79 – 80 cm | 80 – 81 cm | 81 – 82 cm | 82 – 83 cm | 84 – 85 cm |
| Hip | 87 – 92 cm | 92 – 97 cm | 97 – 102 cm | 102 – 107 cm | 107 – 112 cm | 112 – 117 cm | 117 – 122 cm | 122 – 127 cm | 127 – 132 cm |



















Reviews
There are no reviews yet.